Shipping Container Info
Standard ISO Containers Size and Type
General Purpose / Dry
10 Foot
10G1 Dry (10' x 8' x 8')
20 Foot
20G0 Dry (20' x 8' x 8')
20G1 Dry (20' x 8' x 8')
20G2 Dry (20' x 8' x 8')
20G3 Dry (20' x 8' x 8')
22G0 Dry (20' x 8'6'' x 8')
22G1 Dry (20' x 8'6'' x 8')
22G2 Dry (20' x 8'6'' x 8')
22G3 Dry (20' x 8'6'' x 8')
22G4 General Purpose / Dry (20' x 8'6'' x 8')
22G8 General Purpose / Dry (20' x 8'6'' x 8')
22G9 General Purpose / Dry (20' x 8'6'' x 8')
25G0 High Cube Dry (20' x 9'6'' x 8')
26G0 High Cube Dry (20' x 9'6'' x 8')
2EG0 High Cube Dry (20' x 9'6'' x 8'/8'2'')
40 Foot
42G0 Dry (40' x 8'6'' x 8')
42G1 Dry (40' x 8'6'' x 8')
45G0 High Cube Dry (40' x 9'6'' x 8')
45G1 High Cube Dry (40' x 9'6'' x 8')
4CG0 Dry (40' x 8'6'' x 8'/8'2'')
45 Foot
L0G1 Dry (45' x 8' x 8')
L2G1 Dry (45' x 8'6'' x 8')
L5G1 High Cube Dry (45' x 9'6'' x 8')
LDG1 High Cube Dry (45' x 9' x 8'/8'2'')
LDG8 High Cube General Purpose / Dry (45' x 9' x 8'/8'2'')
LEG1 High Cube Dry (45' x 9'6'' x 8'/8'2'')
LEG8 High Cube General Purpose / Dry (45' x 9'6'' x 8'/8'2'')
LEG9 High Cube General Purpose / Dry (45' x 9'6'' x 8'/8'2'')
LLG1 Dry (45' x 8'6'' x >8'2'')
LNG1 High Cube Dry (45' x 9'6'' x >8'2'')
Ventilated
20 Foot
20V0 Ventilated (20' x 8' x 8')
20V2 Ventilated (20' x 8' x 8')
20V4 Ventilated (20' x 8' x 8')
22V0 Ventilated (20' x 8'6'' x 8')
22V2 Ventilated (20' x 8'6'' x 8')
22V3 Ventilated (20' x 8'6'' x 8')
28V0 Ventilated (20' x 4'3'' x 8')
40 Foot
42V0 Ventilated (40' x 8'6'' x 8')
Dry Bulk
20 Foot
20B0 Bulk (20' x 8' x 8')
20B1 Bulk (20' x 8' x 8')
20B3 Bulk (20' x 8' x 8')
20B4 Bulk (20' x 8' x 8')
20B5 Bulk (20' x 8' x 8')
20B6 Bulk (20' x 8' x 8')
22B0 Bulk (20' x 8'6'' x 8')
22B1 Bulk (20' x 8'6'' x 8')
22B3 Bulk (20' x 8'6'' x 8')
22B4 Bulk (20' x 8'6'' x 8')
22B5 Bulk (20' x 8'6'' x 8')
22B6 Bulk (20' x 8'6'' x 8')
40 Foot
42B0 Bulk (40' x 8'6'' x 8')
45B3 High Cube Bulk (40' x 9'6'' x 8')
Named Cargo
20 Foot
22S1 Automobile (20' x 8'6'' x 8')
40 Foot
42S1 Automobile (40' x 8'6'' x 8')
Reefer
20 Foot
20R0 Reefer (20' x 8' x 8')
20R1 Reefer (20' x 8' x 8')
20R2 Reefer (20' x 8' x 8')
20R3 Reefer (20' x 8' x 8')
20R8 Reefer (20' x 8' x 8')
20R9 Reefer (20' x 8' x 8')
22R0 Reefer (20' x 8'6'' x 8')
22R1 Reefer (20' x 8'6'' x 8')
22R7 Reefer (20' x 8'6'' x 8')
22R9 Reefer (20' x 8'6'' x 8')
25R1 High Cube Reefer (20' x 9'6'' x 8')
40 Foot
42R0 Reefer (40' x 8'6'' x 8')
42R1 Reefer (40' x 8'6'' x 8')
42R3 Reefer (40' x 8'6'' x 8')
42R9 Reefer (40' x 8'6'' x 8')
45R1 High Cube Reefer (40' x 9'6'' x 8')
45R9 High Cube Reefer (40' x 9'6'' x 8')
45 Foot
L5R0 High Cube Reefer (45' x 9'6'' x 8')
L5R1 High Cube Reefer (45' x 9'6'' x 8')
L5R2 High Cube Reefer (45' x 9'6'' x 8')
L5R3 High Cube Reefer (45' x 9'6'' x 8')
L5R4 High Cube Reefer (45' x 9'6'' x 8')
L5R8 High Cube Reefer (45' x 9'6'' x 8')
L5R9 High Cube Reefer (45' x 9'6'' x 8')
LNR1 High Cube Reefer (45' x 9'6'' x >8'2'')
Insulated
20 Foot
20H0 Insulated (20' x 8' x 8')
20H1 Insulated (20' x 8' x 8')
20H2 Insulated (20' x 8' x 8')
20H5 Insulated (20' x 8' x 8')
20H6 Insulated (20' x 8' x 8')
22H0 Insulated (20' x 8'6'' x 8')
22H2 Insulated (20' x 8'6'' x 8')
26H0 High Cube Insulated (20' x 9'6'' x 8')
40 Foot
42H0 Insulated (40' x 8'6'' x 8')
46H0 High Cube Insulated (40' x 9'6'' x 8')
Open Top
20 Foot
20U0 Open Top (20' x 8' x 8')
20U1 Open Top (20' x 8' x 8')
20U2 Open Top (20' x 8' x 8')
20U3 Open Top (20' x 8' x 8')
20U4 Open Top (20' x 8' x 8')
20U5 Open Top (20' x 8' x 8')
22U0 Open Top (20' x 8'6'' x 8')
22U1 Open Top (20' x 8'6'' x 8')
22U6 Hard Top (20' x 8'6'' x 8')
28U1 Open Top (20' x 4'3'' x 8')
40 Foot
42U1 Open Top (40' x 8'6'' x 8')
42U6 Hard Top (40' x 8'6'' x 8')
45U1 High Cube Open Top (40' x 9'6'' x 8')
45U6 High Cube Hard Top (40' x 9'6'' x 8')
48U1 Open Top (40' x 4'3'' x 8')
Platform
20 Foot
20P1 Flat (20' x 8' x 8')
20P2 Flat (20' x 8' x 8')
20P3 Flat Collapsible (20' x 8' x 8')
20P4 Flat Collapsible (20' x 8' x 8')
20P5 Platform Superstructure (20' x 8' x 8')
22P1 Flat (20' x 8'6'' x 8')
22P2 Flat (20' x 8'6'' x 8')
22P3 Flat Collapsible (20' x 8'6'' x 8')
22P5 Platform Superstructure (20' x 8'6'' x 8')
22P7 Platform (20' x 8'6'' x 8')
22P8 Platform (20' x 8'6'' x 8')
22P9 Platform (20' x 8'6'' x 8')
28P0 Platform (20' x 4'3'' x 8')
29P0 Platform (20' x 4' x 8')
40 Foot
42P1 Flat (40' x 8'6'' x 8')
42P2 Flat (40' x 8'6'' x 8')
42P3 Flat Collapsible (40' x 8'6'' x 8')
42P5 Platform Superstructure (40' x 8'6'' x 8')
42P6 Platform (40' x 8'6'' x 8')
42P8 Platform (40' x 8'6'' x 8')
42P9 Platform (40' x 8'6'' x 8')
45P3 High Cube Flat Collapsible (40' x 9'6'' x 8')
45P8 High Cube Platform (40' x 9'6'' x 8')
46P3 High Cube Flat Collapsible (40' x 9'6'' x 8')
48P0 Platform (40' x 4'3'' x 8')
49P0 Platform (40' x 4' x 8')
Tank
20 Foot
20T0 Tank (20' x 8' x 8')
20T1 Tank (20' x 8' x 8')
20T2 Tank (20' x 8' x 8')
20T3 Tank for Dangerous Liquid (20' x 8' x 8')
20T4 Tank for Dangerous Liquid (20' x 8' x 8')
20T5 Tank for Dangerous Liquid (20' x 8' x 8')
20T6 Tank for Dangerous Liquid (20' x 8' x 8')
20T7 Tank for Gas (20' x 8' x 8')
20T8 Tank for Gas (20' x 8' x 8')
20T9 Tank for Gas (20' x 8' x 8')
22T0 Tank (20' x 8'6'' x 8')
22T1 Tank (20' x 8'6'' x 8')
22T2 Tank (20' x 8'6'' x 8')
22T3 Tank for Dangerous Liquid (20' x 8'6'' x 8')
22T4 Tank for Dangerous Liquid (20' x 8'6'' x 8')
22T5 Tank for Dangerous Liquid (20' x 8'6'' x 8')
22T6 Tank for Dangerous Liquid (20' x 8'6'' x 8')
22T7 Tank for Gas (20' x 8'6'' x 8')
22T8 Tank for Gas (20' x 8'6'' x 8')
26T0 High Cube Tank (20' x 9'6'' x 8')
28T8 Tank for Gas (20' x 4'3'' x 8')
40 Foot
42T2 Tank (40' x 8'6'' x 8')
42T5 Tank for Dangerous Liquid (40' x 8'6'' x 8')
42T6 Tank for Dangerous Liquid (40' x 8'6'' x 8')
42T8 Tank for Gas (40' x 8'6'' x 8')
48T8 Tank for Gas (40' x 4'3'' x 8')
Find info by container number
Container Companies
Containers for sale
Container hire and leasing
Modification, special builds
Transportation and shipping
Self storage
Depot, container storage
Container repair
Submit your company
Containers Details
Standard ISO containers
Size Type by ISO code
Check digit calculator
Check digit validator
Owner info by BIC code
Owners by country
Track and Trace
Tracking by company
Spec by container number
Spec by owner
Country codes